For the year ended 31 December 2018
(Saudi Arabian Riyals)
For the year ended 31 December | Notes | 2018 | 2017 (Restated) |
Operating revenue | 18 | 583,280,040 | 545,449,550 |
Operating costs | 19 | (298,503,938) | (295,466,902) |
Gross profit | 284,776,102 | 249,982,648 | |
General and administrative expenses | 20 | (210,520,277) | (192,528,380) |
Operating profit | 74,255,825 | 57,454,268 | |
Investment income | 21 | 79,211,522 | 87,188,113 |
Share of net loss in an equity-accounted investee | 7 | (6,629,084) | (2,409,809) |
Other income | 1,348,402 | 3,070,137 | |
Non-operating profit | 73,930,840 | 87,848,441 | |
Profit for the year | 148,186,665 | 145,302,709 | |
Other comprehensive income | |||
Items that will not be reclassified to the Consolidated Statement of Profit or Loss | |||
Remeasurement of defined benefit liability | 14 | 20,302,501 | (2,209,715) |
Items that can be reclassified to the consolidated statement of profit or loss | |||
Net change in fair value on available-for-sale equity investments | – | 12,517,116 | |
Other comprehensive income for the year | 20,302,501 | 12,517,116 | |
Total comprehensive income for the year | 168,489,166 | 155,610,110 | |
Basic and diluted earnings per share | 22 | 1.23 | 1.21 |
The accompanying notes from (1) through (30) form an integral part of these consolidated financial statements.